Methodology
Identify Business Goals | |||
Account Management | |||
Analyze Your Audiences | 1 Competitor | 2 Competitor | 3 Competitor |
Create Social Media Calendar | |||
Create a Content Strategy | |||
Social Trending | |||
Identify Hashtags |
Profile Optimization | |||
Creative Image | 10 Pages | 20 Pages | 30 Pages |
FB Timeline Status Posting | |||
Post Sharing in Groups | |||
Cover Image Creative and Upload | |||
Group Creation | |||
Group Join | |||
Targeted Page Likes | |||
Video Sharing(provided by client) | |||
Call To Action Button | |||
Facebook Review Postings | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) |
Profile Optimization | 3 (3Articles*1) | 4 (4Articles*1) | 5 (5Articles*1) |
Tweets Posting | |||
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | |||
Cover Photo Creative and Upload | |||
Lists Creation | |||
Sponsored Tweets(Additional Cost) | |||
#hashtag Trend Research | |||
Twitter Analytics Monitoring |
Profile Optimization | |||
Instagram Image Sharing | |||
Targeted Instagram Followers Increase | |||
#hashtag Trend Research | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring |
Profile Optimization | |||
Linkedin Post Sharing | |||
Targeted Linkedin Connection | |||
Company Page Creation | |||
Company Page Follower Increase | |||
Company page creative banner | |||
Profile Connection Build Up | |||
Relevant Group Joining | |||
Post Sharing in Groups | |||
Linkedin Performance Review | |||
Linkedin Pulse Posting |
Youtube Channel Optimization | |||
Channel Creative Upload | |||
Video Uploads(provided by client) | |||
Video Promotion | |||
Video Title & Meta Optimization | |||
Thumbnail Creative for Videos | |||
Youtube Subscribers | |||
Youtube Discussion Posting | |||
Youtube Video Views | |||
Comment Moderation |
Profile Optimization | |||
Board Creation | |||
Pins Posted | |||
Followers | |||
Website Verification | |||
Business Account |
Email, Chat, Phone |